![]() |
La
Flota |
||
| Britannia | 1840 |
|
| Hibernia | 1843 | |
| Europa y America | 1852 | |
| Persia | 1862 | |
| Russia | 1867 | |
| Servia | 1881 | |
| Aurania | 1883 | |
| Etruria | 1884 | |
| Campania | 1892-1918 | |
| Lucania | 1893 | |
| Saxonia | 1898 | |
| Carpathia | 1903-1918 | |
| Caronia | 1905 | |
| Carmania | 1905 | |
| Lusitania | 1908 | |
| Mauretania | 1920 | |
| Aquitania | 1914 | |
| Berengaria | 1912 | |
| Albania | 1921 | |
| Scythia | 1919 | |
| Franconia | 1923 | |
| Laconia | 1930 | |
| Lancastria | 1922 | |
| Carinthya | 1925 | |
| Antonia | 1920 | |
| Ausonia | 1921 | |
| Alaunia | ||
| Ascania | 1925 | |
| Caledonia | 1930 | |
| California | 1932 | |
| Majestic | ||
| Olimpic | 1911 | |
| Homeric | 1913 | |
| Adriatic | ||
| Britannic | 1930 | |
| Georgic | 1932 | |
| Queen Mary | 1936 | |
| Queen Elizabeth | 1940 | |
| Mauretania (II) | 1939 | |
| Caronia | 1948 | |
| Aquitania | 1948 | |
| Ivernia | 1955 | |
| Carinthia | 1956 | |
| Sylvania | 1957 | |
| Saxonia y Carinthia | ||
| Queen Elizabeth 2 | 1968 | |
| Caronia | 1999 | |
| Queen Mary 2 | 2003 | |
| Queen Victoria | 2005 | |
